| This page is a part of Euzomo |
Xavier Cugat | Cugat's Home |
Albums (LPs & EPs)
2020-08-06 10:04 UTC
| Your Dance Date with Xavier Cugat (1950) | ||||
![]() |
||||
| Columbia | ||||
| CL 6121 | Side 1 | Side 2 | ||
| 10" | I Am a Bum | 1 | Para qué | |
| mono | Night Must Fall | 2 | Un poquito de tu amor | |
| Cariberia | 3 | You Can in Yucatan (Capullito de alhelí) | ||
| 8 tracks | Sí sí sí señor | 4 | Río La Yagua | |
| Relaxing with Cugat (May 9, 1952) | ||||
![]() |
||||
| Columbia | ||||
| GL 515 | Side 1 | Side 2 | ||
| 12" | Play, Fiddle, Play | 1 | Intermezzo (A Love Story) | |
| mono | Spanish Dance | 2 | Francesca | |
| Palabras de mujer | 3 | Temptation | ||
| 12 tracks | Tell Me Why (Prisionero del mar) | 4 | Jesusita | |
| On an Island with You | 5 | Adiós, Mariquita linda | ||
| Danse arabe | 6 | Greek Bolero | ||
| Mambo at the Waldorf (July 18, 1952) | ||||
![]() |
||||
| Columbia | ||||
| CL 6213 | Side 1 | Side 2 | ||
| 10" | Mambo at the Waldorf | 1 | Mambo OK | |
| mono | Cuca | 2 | Mondongo | |
| Yo quiero un mambo | 3 | Mambo gallego | ||
| 8 tracks | The Peanut Vendor (El manisero) | 4 | Jamay | |
| Here's Cugat (1952) | ||||
![]() |
||||
| Mercury | ||||
| MG 25120 | Side 1 | Side 2 | ||
| 10" | Green Eyes (Aquellos ojos verdes) | 1 | A Gay Ranchero (Las alteñitas) | |
| mono | Linda mujer | 2 | Cucaracha Mambo (La cucaracha) | |
| Walter Winchell Rhumba | 3 | Yours (Quiéreme mucho) | ||
| 8 tracks | Brazil | 4 | Jungle Flute | |
| Dance with Cugat (1952) | ||||
![]() |
||||
| Mercury | ||||
| MG 25149 | Side 1 | Side 2 | ||
| 10" | Blue Tango | 1 | The Acapulco Polka | |
| mono | Siboney | 2 | Dónde estabas tú | |
| Babalú | 3 | Festival | ||
| 8 tracks | Miami Beach Rhumba | 4 | Chiu chiu | |
| Mambo with Cugat (December 1952) | ||
| Columbia B-1586 (7" - mono) | ||
![]() |
Side 1 | |
| 1 | Mambo gordo | |
| 2 | Mambo en España | |
| Side 2 | ||
| 1 | La cumparsita | |
| 2 | Mambo retozón | |
| Mambos by Cugat (1953) | ||||
![]() |
||||
| Mercury | ||||
| MG 25168 | Side 1 | Side 2 | ||
| 10" | Oooh! (Listen Baby) | 1 | China Boy Mambo | |
| mono | Sun! Sun! (Sun Sun Babae) | 2 | Mambo manía | |
| Park Avenue Mambo | 3 | Mi prieta | ||
| 8 tracks | Mambolette | 4 | Riviera Mambo | |
| Dancetime with Cugat (1953) | ||||
![]() |
||||
| RCA Victor | ||||
| LPM 3170 | Side 1 | Side 2 | ||
| 10" | Madalena | 1 | Chivirico | |
| mono | Say "Si Si" (Para Vigo me voy) | 2 | You Too, You Too? (Piel canela) | |
| Quizás, quizás, quizás | 3 | Rocking the Mambo | ||
| 8 tracks | La última noche | 4 | Vola colomba | |
| Dance with Cugat (November 2, 1953) | ||||
![]() |
||||
| Columbia | ||||
| CL 537 | Side 1 | Side 2 | ||
| 12" | Oye negra | 1 | Babalú | |
| mono | El choclo | 2 | Bim bam bum | |
| Cuba libre | 3 | Nightingale | ||
| 12 tracks | Begin the Beguine | 4 | Good, Good, Good | |
| El marijuano | 5 | I'll Never Love Again (La borrachita) | ||
| Touradas em Madrid | 6 | Jarabe tapatío (Mexican Hat Dance) | ||
| Late Music - Volume I (January 25, 1954) | ||||
| Columbia | ||||
| CL 541 | Side 1 | Side 2 | ||
| 12" | Track performed by other artist | 1 | Track performed by other artist | |
| mono | Track performed by other artist | 2 | Track performed by other artist | |
| Track performed by other artist | 3 | Track performed by other artist | ||
| 1 track | Track performed by other artist | 4 | Track performed by other artist | |
| Track performed by other artist | 5 | Strangers in the Dark (Noche de ronda) | ||
| Track performed by other artist | 6 | Track performed by other artist | ||
| The King of Rumba (July 1954) | ||||
| Philips | ||||
| B 07673 R | Side 1 | Side 2 | ||
| 10" | Mambo No. 8 | 1 | Carnival in Uruguay | |
| mono | Cerezo rosa y manzano blanco (Cerisier rose et pommier blanc) |
2 | El choclo | |
| Lisboa antigua | 3 | El marijuano | ||
| 8 tracks | Me lo dijo Adela | 4 | Cuando te beso tiemblo | |
| Cugat's Favorite Rumbas (August 9, 1954) | ||||
| Columbia | ||||
| CL 579 | Side 1 | Side 2 | ||
| 12" | Begin the Beguine | 1 | Say "Si Si" (Para Vigo me voy) | |
| mono | Estrellita | 2 | La golondrina | |
| Green Eyes (Aquellos ojos verdes) | 3 | Bésame mucho | ||
| 12 tracks | La paloma | 4 | Acércate más | |
| Yo ta namora | 5 | Negra Leono | ||
| Duerme | 6 | Cielito lindo | ||
| Meet Xavier Cugat and Abbe Lane (September 1954) | ||||
| Philips | ||||
| B 07681 R | Side 1 | Side 2 | ||
| 10" | Mambo ay ay ay | 1 | Anything Can Happen | |
| mono | South | 2 | What a Difference a Day Made (Cuando vuelva a tu lado) |
|
| The Americano | 3 | Humpty Dumpty | ||
| 8 tracks | Gracias | 4 | Los timbales | |
| Olé! (January 10, 1955) | ||||
![]() |
||||
| Columbia | ||||
| CL 618 | Side 1 | Side 2 | ||
| 12" | The Americano | 1 | Flute Nightmare | |
| mono | Anything Can Happen | 2 | Strangers in the Dark (Noche de ronda) | |
| Cerezo rosa y manzano blanco | 3 | Lisboa antigua (Lisboa antiga) | ||
| 12 tracks | Los timbales | 4 | Humpty Dumpty | |
| Alma llanera | 5 | Night Must Fall | ||
| Africano soy | 6 | Carnival in Uruguay | ||
| Platter Party (1955) | ||||
| RCA Victor | ||||
| SPD 6 | Side 1 | Side 2 | ||
| Box Set (10 x 7") | Track performed by other artist | 1 | Bahia (Na baixa do sapateiro) | |
| mono | Track performed by other artist | 2 | Shuca-Shuca-Shucalyo | |
| 2 tracks | ||||
| recorded in | ||||
| 1953 | ||||
| Latin Revels (1955) | ||||
| His Master's Voice | ||||
| 7EG 8117 | Side 1 | Side 2 | ||
| 7" | Ba-Tu-Ca-Da | 1 | You Too, You Too? (Piel canela) | |
| mono | Wanted | 2 | Chivirico | |
| 4 tracks | ||||
| recorded in | ||||
| 1953 | ||||
| Cha Cha Cha (June 27, 1955) | ||||
![]() |
||||
| Columbia | ||||
| CL 718 | Side 1 | Side 2 | ||
| 12" | The Brand New Cha-Cha-Cha | 1 | (The Chi-Chi) Cha-Cha-Cha | |
| mono | Cha-Cha-Cha No. 5 | 2 | Cherry Pink and Apple Blossom White | |
| Señor Juan Cha-Cha-Cha | 3 | Rico vacilón | ||
| 12 tracks | Cha-Cha-Cha Bar | 4 | Chatter Cha-Cha-Cha | |
| Tremendo cha-cha-cha (Plegaria) | 5 | Qué gusto me da (Cha-Cha-Cha) | ||
| ¡Óyeme mamá! | 6 | Take It Easy | ||
| Merengue! By Cugat! (December 19, 1955) | ||||
![]() |
||||
| Columbia | ||||
| CL 733 | Side 1 | Side 2 | ||
| 12" | Ay, qué merengue | 1 | El merengue | |
| mono | La múcura | 2 | Las chismosas | |
| A bailar merengue | 3 | Mi jaleo | ||
| 12 tracks | Compadre Pedro Juan | 4 | Caballito de madera | |
| Lava lavandera | 5 | Merengue flamenco | ||
| Gay Merengue | 6 | Ritmo tropical | ||
| Latin Spice (1957) | ||||
| RCA Victor | ||||
| CS 169 | Side 1 | Side 2 | ||
| 12" | Baia | 1 | Cielito lindo | |
| mono | Say Si Si (Para Vigo me voy) | 2 | Batucada | |
| Quizás, quizás, quizás | 3 | Rose of the Rancho | ||
| 12 tracks | Do Mi Sol Do | 4 | La última noche | |
| recorded in | Wanted | 5 | Chihuahua Boy | |
| 1935-1953 | Vola colomba | 6 | Piel canela | |
| Bread, Love and Cha Cha Cha (July 15, 1957) | ||||
![]() |
||||
| Columbia | ||||
| CL 1016 | Side 1 | Side 2 | ||
| 12" | Bread, Love and Cha Cha Cha | 1 | La paloma | |
| mono | Frenesí | 2 | María la O | |
| Suavecito | 3 | Coco seco | ||
| 12 tracks | Very, Very Satisfied | 4 | The Banana Boat Song | |
| Whatever Lola Wants | 5 | Mi música es para ti | ||
| Penthouse Mambo | 6 | April in Portugal | ||
| Cugat Cavalcade (February 1958) | ||
| Columbia CL 1094 (12" - mono) | Side 1 | |
| Columbia CS 8055 (12" - stereo) | 1 | Brazil |
![]() |
2 | Bésame mucho |
| 3 | What a Difference a Day Made (Cuando vuelva a tu lado) | |
| 4 | My Shawl | |
| 5 | La cumparsita | |
| 6 | Tico Tico | |
| Side 2 | ||
| 1 | Orchids in the Moonlight | |
| 2 | Yours (Quiéreme mucho) | |
| 3 | Miami Beach Rhumba | |
| 4 | Jalousie | |
| 5 | Guitara romana | |
| 6 | Dengozo | |
| Anyone Can Cha Cha (1958) | ||||
| Epic | ||||
| LN 3338 | Side 1 | Side 2 | ||
| 12" | Mi trencito | 1 | Track performed by Joe Loco & His Orchestra | |
| mono | Sí, sí, mi cha cha cha | 2 | Track performed by Joe Loco & His Orchestra | |
| El truquito | 3 | Track performed by Joe Loco & His Orchestra | ||
| 6 tracks | Who Me? | 4 | Track performed by Joe Loco & His Orchestra | |
| El limpiabotas | 5 | Track performed by Joe Loco & His Orchestra | ||
| Paso merengue | 6 | Track performed by Joe Loco & His Orchestra | ||
| Waltzes - But By Cugat! (May 1958) | ||
| Columbia CL 1143 (12" - mono) | Side 1 | |
| Columbia CS 8059 (12" - stereo) | 1 | Fascination |
![]() |
2 | Arrivederci Roma |
| 3 | La Seine | |
| 4 | Come Back to Sorrento (Torna a Surriento) | |
| 5 | La golondrina | |
| 6 | Chiapanecas | |
| Side 2 | ||
| 1 | Lady of Spain | |
| 2 | Missouri Waltz | |
| 3 | Cuatro milpas (Lonely Rancho) | |
| 4 | Mademoiselle de Paris | |
| 5 | Mexicali Rose | |
| 6 | Alma llanera | |
| The King Plays Some Aces (1958) | ||
| RCA Victor LPM 1882 (12" - mono) | Side 1 | |
| RCA Victor LSP 1882 (12" - stereo) | 1 | Oye negra |
![]() |
2 | Danse des mirlitons |
| 3 | Carioca | |
| 4 | Night Must Fall | |
| 5 | Linda mujer | |
| 6 | Cuban Mambo (Cugat's Nugats) | |
| Side 2 | ||
| 1 | Green Eyes (Aquellos ojos verdes) | |
| 2 | Chiu chiu | |
| 3 | Danse arabe | |
| 4 | Bahia | |
| 5 | Mambo No. 5 | |
| 6 | Adiós | |
| Cugat in Spain (April 1959) | ||
| RCA Victor LPM 1894 (12" - mono) | Side 1 | |
| RCA Victor LSP 1894 (12" - stereo) | 1 | El beso |
![]() |
2 | Valencia |
| 3 | El relicario | |
| 4 | Tres veces guapa | |
| 5 | Playera | |
| 6 | Malagueña | |
| Side 2 | ||
| 1 | Clavelitos | |
| 2 | Madrid | |
| 3 | Ritual Fire Dance | |
| 4 | El gato montés | |
| 5 | Granada | |
| 6 | La violetera | |
| Chile con Cugie (August 1959) | ||
| RCA Victor LPM 1987 (12" - mono) | Side 1 | |
| RCA Victor LSP 1987 (12" - stereo) | 1 | La bamba |
![]() |
2 | La feria de las flores |
| 3 | Guadalajara | |
| 4 | Medley: La Adelita - Zacatecas - Las alteñitas | |
| 5 | Allá en el rancho grande | |
| 6 | Medley: Adiós mi chaparrita - Ojos tapatíos - La borrachita | |
| Side 2 | ||
| 1 | Ay Jalisco no te rajes | |
| 2 | Medley: La casita - Pajarillo barranqueño - Las mañanitas | |
| 3 | La raspa | |
| 4 | La barca de oro | |
| 5 | Medley: Jesusita en Chihuahua - La cucaracha - Jarabe tapatío | |
| 6 | Cielito lindo | |
| Cugat in France, Spain and Italy (June 1960) | ||
| RCA Victor LPM 2173 (12" - mono) | Side 1 | |
| RCA Victor LSP 2173 (12" - stereo) | 1 | Ciao ciao bambina |
![]() |
2 | Souvenir d'Italie |
| 3 | Under Paris Skies | |
| 4 | Symphony | |
| 5 | La boda de Luis Alonso | |
| 6 | Valencia | |
| Side 2 | ||
| 1 | Vola, colomba | |
| 2 | Comme facette mammeta? | |
| 3 | La mer | |
| 4 | My Man | |
| 5 | Andalucía (The Breeze and I) | |
| 6 | Si vas a Calatayud | |
| Viva Cugat! (January 1961) | |||
| Mercury PPS 2003 (12" - mono) | Side 1 | ||
| Mercury PPS 6003 (12" - stereo) | 1 | Jungle Concerto | |
![]() |
2 | Perfidia | |
| 3 | The Peanut Vendor (El manisero) | ||
| 4 | Tropical Merengue | ||
| 5 | Nightingale | ||
| 6 | Isle of Capri | ||
| Side 2 | |||
| 1 | Siboney | ||
| 2 | Jungle Drums (Canto carabalí) | ||
| 3 | Anna (El negro zumbón) | ||
| 4 | María Elena | ||
| 5 | Poinciana (La canción del árbol) | ||
| 6 | Say "Si Si" (Para Vigo me voy) | ||
| The Best of Cugat (September 1961) | |||
| Mercury PPS 2015 (12" - mono) | Side 1 | ||
| Mercury PPS 6015 (12" - stereo) | 1 | Mama Inés | |
![]() |
2 | Tea for Two | |
| 3 | Tequila | ||
| 4 | Taboo (Tabú) | ||
| 5 | Sway | ||
| 6 | Amor | ||
| Side 2 | |||
| 1 | Amapola | ||
| 2 | El cumbanchero | ||
| 3 | Ba-Tu-Ca-Da | ||
| 4 | Misirlou | ||
| 5 | It Happened in Monterey | ||
| 6 | Always in My Heart (Siempre en mi corazón) | ||
| Cugat Plays Continental Hits (January 1962) | |||
| Mercury PPS 2021 (12" - mono) | Side 1 | ||
| Mercury PPS 6021 (12" - stereo) | 1 | Mack the Knife | |
![]() |
2 | Petite fleur | |
| 3 | Apache | ||
| 4 | Volare | ||
| 5 | Never on Sunday | ||
| 6 | Calcutta | ||
| Side 2 | |||
| 1 | Sucu sucu | ||
| 2 | The Third Man Theme | ||
| 3 | Wonderland by Night | ||
| 4 | The Poor People of Paris | ||
| 5 | Come prima | ||
| 6 | Guaglione | ||
| Twist with Cugat (May 1962) | |||
| Mercury MG 20705 (12" - mono) | Side 1 | ||
| Mercury SR 60705 (12" - stereo) | 1 | In the Mood | |
![]() |
2 | Jazz Me Blues | |
| 3 | In a Little Spanish Town | ||
| 4 | Ballin' the Jack | ||
| 5 | Johnson Rag | ||
| 6 | Woodchopper's Ball | ||
| Side 2 | |||
| 1 | Chattanooga Choo Choo | ||
| 2 | The Hucklebuck | ||
| 3 | Patricia | ||
| 4 | Makin' Whoopee | ||
| 5 | Hot Toddy | ||
| 6 | Fascinating Rhythm | ||
| Most Popular Movie Hits as Styled by Cugat (1962) | |||
| Mercury MG 20745 (12" - mono) | Side 1 | ||
| Mercury SR 60745 (12" - stereo) | 1 | Zip-A-Dee-Doo-Dah | |
![]() |
2 | Love is a Many Splendored Thing | |
| 3 | The Guns of Navarone | ||
| 4 | The Green Leaves of Summer | ||
| 5 | It Might as Well Be Spring | ||
| 6 | La dolce vita | ||
| Side 2 | |||
| 1 | Flying Down to Rio | ||
| 2 | High Noon | ||
| 3 | Al di là | ||
| 4 | Moon River | ||
| 5 | Over the Rainbow | ||
| 6 | Around the World in 80 Days | ||
| Cugat's Golden Goodies (1963) | |||
| Mercury MG 20798 (12" - mono) | Side 1 | ||
| Mercury SR 60798 (12" - stereo) | 1 | Frenesí | |
![]() |
2 | What a Difference a Day Made (Cuando vuelva a tu lado) | |
| 3 | Brazil | ||
| 4 | La cumparsita | ||
| 5 | Bésame mucho | ||
| 6 | Watermelon Man | ||
| Side 2 | |||
| 1 | Tico Tico | ||
| 2 | My Shawl | ||
| 3 | Miami Beach Rhumba | ||
| 4 | Yours (Quiéreme mucho) | ||
| 5 | Sweet and Gentle (Me lo dijo Adela) | ||
| 6 | Autumn Leaves | ||
| Cugi's Cocktails (1963) | |||
| Mercury, MG 20832 (12" - mono) | Side 1 | ||
| Mercury, SR 60832 (12" - stereo) | 1 | Cuba libre | |
![]() |
2 | One Mint Julep | |
| 3 | Old-Fashioned (Fabulosa) | ||
| 4 | Daiquiri | ||
| 5 | Cocktails for Two | ||
| 6 | Rum and Coca-Cola (L'année passée) | ||
| Side 2 | |||
| 1 | Cugi's Cocktail | ||
| 2 | Grasshopper | ||
| 3 | Blue Champagne | ||
| 4 | Zombie | ||
| 5 | Manhattan | ||
| 6 | Singapore Sling | ||
Cugat Caricatures (1964) |
|||
| Mercury MG 20888 (12" - mono) | Side 1 | ||
| Mercury SR 60888 (12" - stereo) | 1 | Fly Me to the Moon | |
![]() |
2 | Night Train | |
| 3 | Vanessa | ||
| 4 | My Funny Valentine | ||
| 5 | Green Eyes (Aquellos ojos verdes) | ||
| 6 | Smoke Gets in Your Eyes | ||
| Side 2 | |||
| 1 | Desafinado | ||
| 2 | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | ||
| 3 | The Continental | ||
| 4 | Papa Loves Mambo | ||
| 5 | I've Got the World on a String | ||
| 6 | Witchcraft | ||
| Xavier Cugat Plays the Music of Ernesto Lecuona (1964) | ||
| Mercury MG 20936 (12" - mono) | Side 1 |
|
| Mercury SR 60936 (12" - stereo) | 1 | Barcelona |
![]() |
2 | La comparsa |
| 3 | Andalucía (The Breeze and I) | |
| 4 | Two Hearts That Pass in the Night (Dame de tus rosas) | |
| 5 | Jungle Drums (Canto carabalí) | |
| 6 | Siboney | |
| Side 2 | ||
| 1 | Malagueña | |
| 2 | Maria My Own (María la O) | |
| 3 | Dust on the Moon (Canto indio) | |
| 4 | Heartless (La habanera) | |
| 5 | Always in My Heart (Siempre en mi corazón) | |
| 6 | Say "Si Si" (Para Vigo me voy) | |
| Feeling Good! (1965) | |||
| Decca DL 4672 (12" - mono) | Side 1 | ||
| Decca DL 74672 (12" - stereo) | 1 | Downtown | |
![]() |
2 | Hello, Dolly! | |
| 3 | Mexican Pearls | ||
| 4 | Fiddler on the Roof | ||
| 5 | And I Love Her | ||
| 6 | La Bamba | ||
Side 2 |
|||
| 1 | Feeling Good | ||
| 2 | Cast Your Fate to the Wind | ||
| 3 | It's Not Unusual | ||
| 4 | Goldfinger | ||
| 5 | The Game of Love | ||
| 6 | Chim Chim Cheree | ||
| Dance Party (February 1966) | |||
| Decca DL 4740 (12" - mono) | Side 1 | ||
| Decca DL 74740 (12" - stereo) | 1 | Love Me With All Your Heart (Cuando calienta el Sol) | |
![]() |
2 | Thunderball | |
| 3 | A Lover's Concerto | ||
| 4 | La Yenka | ||
| 5 | Adiós | ||
| 6 | Hang on Sloopy | ||
| Side 2 | |||
| 1 | Tabasco | ||
| 2 | Cucurrucucú paloma | ||
| 3 | Judith | ||
| 4 | Yesterday | ||
| 5 | Soul Sauce | ||
| 6 | Zip-A-Dee-Doo-Dah | ||
| Bang Bang (1966) | |||
| Decca DL 4799 (12" - mono) | Side 1 | ||
| Decca DL 74799 (12" - stereo) | 1 | Zorba the Greek | |
![]() |
2 | Bang Bang | |
| 3 | Moon Over Naples (Spanish Eyes) | ||
| 4 | La playa | ||
| 5 | Corcovado (Quiet Nights of Quiet Stars) | ||
| 6 | Concrete and Clay | ||
| Side 2 | |||
| 1 | These Boots Are Made for Walkin' | ||
| 2 | The Joker | ||
| 3 | Call Me | ||
| 4 | The Phoenix Love Theme | ||
| 5 | Almost There | ||
| 6 | Charade | ||
| Xavier Cugat Today! (1967) | |||
| Decca DL 4851 (12" - mono) | Side 1 | ||
| Decca DL 74851 (12" - stereo) | 1 | Mellow Yellow | |
![]() |
2 | Born Free | |
| 3 | The Jewish Wedding Song | ||
| 4 | Guantanamera | ||
| 5 | Samba Saravah | ||
| 6 | Compadre Pedro Juan | ||
| Side 2 | |||
| 1 | Winchester Cathedral | ||
| 2 | The Shadow of Your Smile | ||
| 3 | Quando quando quando | ||
| 4 | Now I Know the Feeling | ||
| 5 | Music to Watch Girls By | ||
| 6 | Jungle Rhumba | ||
| Midnight Roses (1968) | ||||
![]() |
||||
| Decca | ||||
| DL 75046 | Side 1 | Side 2 | ||
| 12" | I Have Dreamed | 1 | Misty Roses | |
| stereo | Do You Know the Way to San Jose? | 2 | On a Clear Day | |
| Young and Wild and Free | 3 | This Guy's In Love With You | ||
| 11 tracks | Watch What Happens | 4 | Wave | |
| Triste | 5 | Manha de carnaval | ||
| All At Once It's Love | 6 | |||
| The Beautiful New Sounds of Strings (1969) | |||
| Musicor M2S 3179 (12" - stereo) | Record 1 | Record 2 | |
![]() |
1 | The World We Knew | My Reverie (Rêverie) |
| 2 | Love After Midnight | Greensleeves | |
| 3 | Melody of Love | Don't Go Breaking My Heart | |
| 4 | Can't Take My Eyes Off You | Estrellita | |
| 5 | Alfie | Never My Love | |
| 1 | A Dream of Love (Liebestraum) | The More I See You | |
| 2 | I'll Get By | Unforgettable | |
| 3 | Lonely Is the Name | By the Time I Get to Phoenix | |
| 4 | Up, Up and Away | The Fool on the Hill | |
| 5 | Spanish Flea | It Must Be Him (Seul sur son étoile) | |
| Latin Reflections (1969) | ||||
![]() |
||||
| MusicO | ||||
| MDS 1015 | Side 1 | Side 2 | ||
| 12" | What a Difference a Day Made | 1 | I Love You Much Too Much | |
| stereo | (Cuando vuelva a tu lado) | |||
| Malagueña | 2 | The Breeze and I (Andalucía) | ||
| 10 tracks | Temptation | 3 | Yours (Quiéreme mucho) | |
| Bésame mucho | 4 | Brazil | ||
| Green Eyes (Aquellos ojos verdes) | 5 | Amapola | ||
| My Shawl (1972) | ||||
![]() |
||||
| Victor (Japan) | ||||
| CD4W 7002 | Side 1 | Side 2 | ||
| 12" | My Shawl | 1 | El manisero (The Peanut Vendor) | |
| stereo | Miami Beach Rumba | 2 | Malagueña | |
| Tequila | 3 | Brazil | ||
| 12 tracks | Quizás, quizás, quizás | 4 | Andalucía (The Breeze and I) | |
| recorded in | Bésame mucho | 5 | Siboney | |
| May, 1971 | Begin the Beguine | 6 | Cuban Mambo (Cugat's Nugats) | |
| To All My Friends (1977) | ||||
![]() |
||||
| Intersound | ||||
| ISST 106 | Side 1 | Side 2 | ||
| 12" | La nova cucaracha (La cucaracha) | 1 | Banana Boat | |
| stereo | Golden Sunset | 2 | Cuban Holiday | |
| La bamba | 3 | Adiós Mariquita linda | ||
| 12 tracks | Qué lindas las mexicanas | 4 | Barbados baila | |
| Despedida | 5 | Diamante negro | ||
| Cielito lindo | 6 | Braziliana | ||